MyXen Foundation - Official Master Development & Vision Document. Pre-Sale starting November 10, 2025.
Get notified when our Pre-Sale goes live
6 phases with increasing price - Starting November 10, 2025
| Phase | Range (MYXN) | Price (USD) | Status |
|---|---|---|---|
| Phase 1 | 0–25M | $0.0001 | Upcoming |
| Phase 2 | 25M–100M | $0.0005 | Upcoming |
| Phase 3 | 100M–150M | $0.001 | Upcoming |
| Phase 4 | 150M–200M | $0.002 | Upcoming |
| Phase 5 | 200M–250M | $0.003 | Upcoming |
| Phase 6 | 250M–300M | $0.005 | Upcoming |
Comprehensive suite of decentralized applications
Main Utility Token for payments, QR codes, merchant solutions, and student tuition fees.
Learn more →Dedicated platform for universities - Student verification and educational payments.
Learn more →Everything you need in one unified platform